England won by 160 runs against Netherlands #cwc23
RESULT
40th Match (D/N), Pune, November 08, 2023, ICC Cricket World Cup
England vs Netherlands, Cricket World Cup 2023 Highlights: Spin twins Moeen Ali and Adil Rashid ripped through the Netherlands batting lineup as England trounced the Dutch by 160 runs on Wednesday.
Ben Stokes’ ton along with half-centuries from Dawid Malan and Chris Woakes took England to 339/9 from their 50 overs. The Dutch conceded 124 runs in the final 10 overs of the innings. While Bas De Leede picked up three wickets, Aryan Dutt and Logan van Beek chipped in with a couple of wickets each.
Earlier, England skipper Jos Buttler won the toss and opted to bat against the Orange Army. England made two changes with Gus Atkinson coming in place of Mark Wood and Harry Brook replacing Liam Livingstone. For the Dutch, Zulfiqar was replaced by Teja Nidamanuru.
Scroll down for England vs Netherlands highlights
Match Ended ICC Cricket World Cup, 2023 – Match 40
England
339/9 (50.0)vs
Netherlands
179 (37.2)Match Ended ( Day – Match 40 )
England beat Netherlands by 160 runs
England (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jonny Bairstow | c van Meekeren b Dutt | 15 | 17 | 29 | 2 | 0 | 88.23 |
Dawid Malan | run out (†Edwards/van Beek) | 87 | 74 | 92 | 10 | 2 | 117.56 |
Joe Root | b van Beek | 28 | 35 | 53 | 1 | 0 | 80.00 |
Ben Stokes | c Engelbrecht b van Beek | 108 | 84 | 136 | 6 | 6 | 128.57 |
Harry Brook | c Ackermann b de Leede | 11 | 16 | 19 | 2 | 0 | 68.75 |
Jos Buttler (c)† | c Nidamanuru b van Meekeren | 5 | 11 | 12 | 0 | 0 | 45.45 |
Moeen Ali | c de Leede b Dutt | 4 | 15 | 20 | 0 | 0 | 26.66 |
Chris Woakes | c †Edwards b de Leede | 51 | 45 | 66 | 5 | 1 | 113.33 |
David Willey | c Engelbrecht b de Leede | 6 | 2 | 1 | 0 | 1 | 300.00 |
Gus Atkinson | not out | 2 | 1 | 7 | 0 | 0 | 200.00 |
Adil Rashid | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
Extras | (nb 1, w 20) | 21 | |||||
TOTAL | 50 Ov (RR: 6.78) | 339/9 | |||||
Fall of wickets: 1-48 (Jonny Bairstow, 6.6 ov), 2-133 (Joe Root, 20.2 ov), 3-139 (Dawid Malan, 21.6 ov), 4-164 (Harry Brook, 26.5 ov), 5-178 (Jos Buttler, 30.1 ov), 6-192 (Moeen Ali, 35.2 ov), 7-321 (Chris Woakes, 48.4 ov), 8-327 (David Willey, 48.6 ov), 9-334 (Ben Stokes, 49.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 67 | 2 | 6.70 | 30 | 5 | 3 | 1 | 1 |
Logan van Beek | 10 | 0 | 88 | 2 | 8.80 | 25 | 10 | 1 | 10 | 0 |
Paul van Meekeren | 10 | 0 | 57 | 1 | 5.70 | 28 | 5 | 0 | 5 | 0 |
Bas de Leede | 10 | 0 | 74 | 3 | 7.40 | 26 | 5 | 4 | 0 | 0 |
Roelof van der Merwe | 3 | 0 | 22 | 0 | 7.33 | 6 | 0 | 2 | 0 | 0 |
Colin Ackermann | 7 | 0 | 31 | 0 | 4.42 | 15 | 1 | 0 | 0 | 0 |
Netherlands (T: 340 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Wesley Barresi | run out (Woakes/Ali) | 37 | 62 | 77 | 3 | 1 | 59.67 |
Max O’Dowd | c Ali b Woakes | 5 | 11 | 20 | 1 | 0 | 45.45 |
Colin Ackermann | c †Buttler b Willey | 0 | 2 | 4 | 0 | 0 | 0.00 |
Sybrand Engelbrecht | c Woakes b Willey | 33 | 49 | 73 | 3 | 1 | 67.34 |
Scott Edwards (c)† | c Malan b Ali | 38 | 42 | 67 | 3 | 1 | 90.47 |
Bas de Leede | b Rashid | 10 | 12 | 11 | 2 | 0 | 83.33 |
Teja Nidamanuru | not out | 41 | 34 | 47 | 2 | 3 | 120.58 |
Logan van Beek | c Malan b Rashid | 2 | 2 | 3 | 0 | 0 | 100.00 |
Roelof van der Merwe | c Rashid b Ali | 0 | 4 | 3 | 0 | 0 | 0.00 |
Aryan Dutt | b Rashid | 1 | 3 | 4 | 0 | 0 | 33.33 |
Paul van Meekeren | st †Buttler b Ali | 4 | 3 | 3 | 1 | 0 | 133.33 |
Extras | (lb 4, w 4) | 8 | |||||
TOTAL | 37.2 Ov (RR: 4.79) | 179 | |||||
Fall of wickets: 1-12 (Max O’Dowd, 4.5 ov), 2-13 (Colin Ackermann, 5.4 ov), 3-68 (Wesley Barresi, 17.3 ov), 4-90 (Sybrand Engelbrecht, 22.4 ov), 5-104 (Bas de Leede, 25.3 ov), 6-163 (Scott Edwards, 33.5 ov), 7-166 (Logan van Beek, 34.5 ov), 8-167 (Roelof van der Merwe, 35.4 ov), 9-174 (Aryan Dutt, 36.4 ov), 10-179 (Paul van Meekeren, 37.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 7 | 0 | 19 | 1 | 2.71 | 33 | 2 | 0 | 2 | 0 |
David Willey | 7 | 2 | 19 | 2 | 2.71 | 33 | 3 | 0 | 0 | 0 |
Gus Atkinson | 7 | 0 | 41 | 0 | 5.85 | 25 | 4 | 2 | 1 | 0 |
Moeen Ali | 8.2 | 0 | 42 | 3 | 5.04 | 23 | 1 | 2 | 0 | 0 |
Adil Rashid | 8 | 0 | 54 | 3 | 6.75 | 22 | 5 | 2 | 1 | 0 |